Centros turísticos
Estado del tiempo en Estados Unidos
Temperatura del agua en centros turísticos de Estados Unidos en julio
En el mes de julio, en Estados Unidos, las aguas más cálidas del mar se observan en los siguientes centros turísticos: Clearwater Beach, St. Petersburg, Siesta Key.
En la siguiente tabla se presenta una lista completa de los centros turísticos costeros en Estados Unidos con información sobre la temperatura del agua de mar en julio durante los últimos tres años
Nombre del centros turístico | julio 2024 | julio 2023 | julio 2022 |
---|---|---|---|
Clearwater Beach | 31.3°C | 31.0°C | 30.8°C |
St. Petersburg | 31.1°C | 31.3°C | 30.8°C |
Siesta Key | 31.1°C | 31.1°C | 30.9°C |
Sarasota | 31.0°C | 31.1°C | 30.8°C |
Cayo Hueso | 30.9°C | 31.9°C | 30.7°C |
Marco Island | 30.8°C | 31.7°C | 30.5°C |
Tampa | 30.8°C | 30.9°C | 30.7°C |
Pensacola | 30.7°C | 30.1°C | 30.0°C |
Cabo Coral | 30.7°C | 31.2°C | 30.4°C |
Naples | 30.7°C | 31.5°C | 30.5°C |
Pensacola Beach | 30.6°C | 29.9°C | 30.0°C |
Nueva Orleans | 30.6°C | 31.4°C | 30.3°C |
St. George Island | 30.5°C | 29.4°C | 30.0°C |
Miami | 30.5°C | 31.0°C | 30.5°C |
Gulf Shores | 30.4°C | 29.5°C | 29.9°C |
Panama City Beach | 30.4°C | 29.9°C | 30.2°C |
Orange Beach | 30.4°C | 29.6°C | 29.9°C |
Miramar Beach | 30.4°C | 29.7°C | 30.0°C |
Santa Rosa Beach | 30.3°C | 29.6°C | 29.9°C |
Mobile | 30.3°C | 29.8°C | 29.8°C |
Destin | 30.3°C | 29.5°C | 29.9°C |
Corpus Christi | 30.3°C | 30.2°C | 30.1°C |
Miami Beach | 30.3°C | 31.0°C | 30.3°C |
Galveston Island | 30.2°C | 30.2°C | 30.3°C |
Houston | 30.2°C | 30.8°C | 30.6°C |
Galveston | 30.2°C | 29.9°C | 30.3°C |
Fort Lauderdale | 30.0°C | 30.5°C | 30.0°C |
Hilton Head Island | 30.0°C | 29.7°C | 29.3°C |
West Palm Beach | 29.8°C | 30.4°C | 29.7°C |
South Padre Island | 29.7°C | 27.9°C | 28.0°C |
Jekyll Island | 29.6°C | 29.3°C | 29.5°C |
Charleston (SC) | 29.6°C | 29.1°C | 28.8°C |
Cocoa Beach | 29.4°C | 28.5°C | 28.8°C |
Port St. Lucie | 29.3°C | 29.2°C | 29.1°C |
Myrtle Beach | 28.9°C | 28.7°C | 28.3°C |
Washington | 28.9°C | 28.4°C | 28.1°C |
Isla de Amelia | 28.6°C | 28.6°C | 29.2°C |
Jacksonville | 28.6°C | 28.4°C | 28.9°C |
San Agustín | 28.4°C | 28.4°C | 28.8°C |
Orlando | 28.4°C | 28.3°C | 28.3°C |
Daytona Beach | 28.1°C | 28.1°C | 28.3°C |
Wilmington (NC) | 27.9°C | 28.1°C | 27.7°C |
Wrightsville Beach | 27.7°C | 28.1°C | 27.6°C |
Baltimore | 27.6°C | 26.3°C | 26.5°C |
Outer Banks | 26.9°C | 27.1°C | 26.5°C |
Norfolk | 26.8°C | 27.6°C | 26.7°C |
Kailua-Kona | 26.6°C | 26.7°C | 26.6°C |
Honolulu | 26.2°C | 26.5°C | 26.1°C |
Hawaii | 26.2°C | 26.4°C | 26.0°C |
Maui | 25.8°C | 26.0°C | 25.6°C |
Kauai | 25.6°C | 26.1°C | 25.9°C |
Oahu | 25.6°C | 25.8°C | 25.8°C |
Virginia Beach | 24.8°C | 26.0°C | 25.1°C |
Ocean City (MD) | 24.5°C | 25.4°C | 25.0°C |
Long Beach Island | 24.4°C | 25.0°C | 24.7°C |
Cleveland | 24.0°C | 24.0°C | 23.2°C |
Rehoboth Beach | 23.8°C | 24.5°C | 24.0°C |
Atlantic City | 23.4°C | 24.7°C | 23.5°C |
Jersey City | 23.4°C | 23.7°C | 23.2°C |
New York | 23.3°C | 23.7°C | 23.2°C |
Búfalo (NY) | 23.1°C | 22.0°C | 21.9°C |
Falmouth | 22.7°C | 23.3°C | 22.7°C |
Wildwood Crest | 22.7°C | 24.2°C | 22.9°C |
Niagara Falls | 21.9°C | 21.3°C | 20.7°C |
Chicago | 21.8°C | 21.3°C | 21.9°C |
Michigan City | 21.8°C | 22.1°C | 22.4°C |
Nantucket | 21.4°C | 21.1°C | 21.7°C |
Laguna Beach | 21.2°C | 19.8°C | 19.7°C |
San José | 21.1°C | 19.6°C | 20.7°C |
Martha's Vineyard | 21.1°C | 22.3°C | 21.8°C |
South Lake Tahoe | 20.9°C | 20.2°C | 18.9°C |
Irvine | 20.7°C | 19.7°C | 19.5°C |
Santa Catalina Island | 20.4°C | 19.9°C | 20.3°C |
Newport Beach | 20.3°C | 19.7°C | 19.4°C |
Lake Tahoe | 20.3°C | 19.3°C | 18.0°C |
Milwaukee | 20.2°C | 19.1°C | 18.0°C |
Yosemite | 20.2°C | 20.2°C | 20.2°C |
Beverly Hills | 20.0°C | 20.0°C | 20.0°C |
Hollywood | 20.0°C | 20.0°C | 20.0°C |
San Diego | 20.0°C | 18.8°C | 20.2°C |
Santa Mónica | 20.0°C | 19.9°C | 20.0°C |
Los Ángeles | 20.0°C | 19.7°C | 19.8°C |
Holland | 19.9°C | 21.1°C | 22.0°C |
Boston | 18.9°C | 19.7°C | 19.1°C |
Malibu | 18.8°C | 18.6°C | 18.9°C |
Oakland | 18.5°C | 17.4°C | 17.7°C |
Anaheim | 18.4°C | 18.7°C | 18.2°C |
Astoria | 18.1°C | 19.5°C | 17.9°C |
Santa Bárbara | 17.5°C | 17.4°C | 18.2°C |
Salem (MA) | 17.3°C | 20.6°C | 17.2°C |
Long Beach (CA) | 17.3°C | 17.6°C | 17.2°C |
San Francisco | 16.7°C | 15.8°C | 16.2°C |
Hampton Beach | 16.5°C | 20.0°C | 16.3°C |
Portsmouth | 16.2°C | 19.2°C | 15.7°C |
Bellevue | 14.7°C | 14.2°C | 14.4°C |
Santa Cruz | 14.2°C | 15.2°C | 14.9°C |
Monterrey | 13.8°C | 14.0°C | 13.6°C |
Anchorage | 13.7°C | 12.8°C | 14.5°C |
Sitka | 12.5°C | 13.0°C | 12.9°C |
Florence | 9.7°C | 10.9°C | 11.3°C |
A continuación se presentan gráficos que muestran la temperatura promedio mensual del agua en los centros turísticos de Estados Unidos con el mar más cálido en julio
También puede averiguar dónde en Estados Unidos el mar estará más cálido para los demás meses.
Centros turísticos de Estados Unidos:
Nombre
°C