Centros turísticos
Estado del tiempo en Estados Unidos
Temperatura del agua en centros turísticos de Estados Unidos en abril
En el mes de abril, en Estados Unidos, las aguas más cálidas del mar se observan en los siguientes centros turísticos: Cayo Hueso, West Palm Beach, Miami Beach.
En la siguiente tabla se presenta una lista completa de los centros turísticos costeros en Estados Unidos con información sobre la temperatura del agua de mar en abril durante los últimos tres años
Nombre del centros turístico | abril 2024 | abril 2023 | abril 2022 |
---|---|---|---|
Cayo Hueso | 25.3°C | 27.2°C | 26.3°C |
West Palm Beach | 25.3°C | 26.2°C | 25.9°C |
Miami Beach | 25.0°C | 26.4°C | 26.0°C |
Fort Lauderdale | 25.0°C | 26.2°C | 25.8°C |
Kailua-Kona | 24.9°C | 25.3°C | 25.1°C |
Miami | 24.9°C | 26.5°C | 26.0°C |
Marco Island | 24.8°C | 26.6°C | 25.4°C |
Cabo Coral | 24.6°C | 26.5°C | 25.3°C |
Naples | 24.6°C | 26.4°C | 25.1°C |
Honolulu | 24.6°C | 25.2°C | 24.8°C |
Hawaii | 24.5°C | 25.0°C | 24.7°C |
Maui | 24.1°C | 24.3°C | 24.3°C |
Kauai | 24.0°C | 24.4°C | 24.8°C |
Oahu | 23.9°C | 24.4°C | 24.6°C |
Port St. Lucie | 23.5°C | 25.1°C | 24.5°C |
Siesta Key | 23.5°C | 25.4°C | 24.1°C |
Sarasota | 23.5°C | 25.4°C | 24.1°C |
St. Petersburg | 23.4°C | 25.3°C | 24.1°C |
Corpus Christi | 23.4°C | 23.5°C | 23.8°C |
Tampa | 23.4°C | 25.3°C | 24.2°C |
Cocoa Beach | 23.3°C | 24.4°C | 23.7°C |
Clearwater Beach | 23.1°C | 25.1°C | 23.6°C |
South Padre Island | 22.9°C | 22.7°C | 22.8°C |
Galveston Island | 22.4°C | 22.1°C | 22.4°C |
Galveston | 22.3°C | 22.0°C | 22.1°C |
Houston | 22.0°C | 21.5°C | 22.2°C |
Pensacola | 21.7°C | 21.6°C | 21.7°C |
Orlando | 21.6°C | 22.9°C | 22.8°C |
Nueva Orleans | 21.3°C | 21.7°C | 21.6°C |
St. George Island | 21.3°C | 22.5°C | 21.9°C |
Daytona Beach | 21.3°C | 22.6°C | 22.8°C |
Orange Beach | 21.2°C | 21.3°C | 21.5°C |
Pensacola Beach | 21.1°C | 21.6°C | 21.5°C |
Gulf Shores | 21.1°C | 21.3°C | 21.5°C |
Panama City Beach | 21.0°C | 22.9°C | 22.0°C |
Miramar Beach | 20.8°C | 22.1°C | 21.5°C |
Destin | 20.8°C | 21.9°C | 21.4°C |
Santa Rosa Beach | 20.7°C | 22.2°C | 21.5°C |
San Agustín | 20.7°C | 21.8°C | 22.1°C |
Mobile | 20.4°C | 21.5°C | 20.4°C |
Jekyll Island | 20.2°C | 21.2°C | 21.2°C |
Isla de Amelia | 20.1°C | 21.1°C | 21.2°C |
Jacksonville | 20.0°C | 21.1°C | 21.3°C |
Hilton Head Island | 19.4°C | 20.4°C | 20.2°C |
Charleston (SC) | 19.2°C | 19.6°C | 19.5°C |
Myrtle Beach | 18.2°C | 18.8°C | 18.3°C |
Wilmington (NC) | 17.4°C | 18.0°C | 18.0°C |
Wrightsville Beach | 17.1°C | 17.9°C | 17.8°C |
San Diego | 15.9°C | 14.9°C | 16.3°C |
San José | 15.7°C | 13.4°C | 14.8°C |
Laguna Beach | 15.1°C | 14.3°C | 15.6°C |
Irvine | 15.1°C | 14.3°C | 15.6°C |
Newport Beach | 15.1°C | 14.2°C | 15.5°C |
Santa Catalina Island | 15.0°C | 14.8°C | 16.1°C |
Anaheim | 14.9°C | 13.8°C | 15.3°C |
Beverly Hills | 14.7°C | 14.1°C | 15.2°C |
Hollywood | 14.7°C | 14.1°C | 15.2°C |
Santa Mónica | 14.7°C | 14.1°C | 15.2°C |
Los Ángeles | 14.6°C | 13.9°C | 15.2°C |
Oakland | 14.5°C | 13.2°C | 15.0°C |
Long Beach (CA) | 14.5°C | 13.3°C | 14.8°C |
Norfolk | 14.3°C | 15.5°C | 14.7°C |
Washington | 14.1°C | 16.3°C | 13.4°C |
Malibu | 14.1°C | 13.3°C | 14.4°C |
Outer Banks | 14.0°C | 15.0°C | 14.9°C |
San Francisco | 13.8°C | 12.5°C | 13.7°C |
Santa Bárbara | 13.6°C | 12.9°C | 14.1°C |
Monterrey | 13.0°C | 11.9°C | 11.5°C |
Virginia Beach | 12.8°C | 13.8°C | 13.0°C |
Santa Cruz | 12.8°C | 11.7°C | 11.9°C |
Baltimore | 12.5°C | 14.0°C | 11.1°C |
Astoria | 10.9°C | 9.4°C | 9.6°C |
Florence | 10.7°C | 9.6°C | 10.1°C |
Ocean City (MD) | 10.6°C | 12.1°C | 10.7°C |
Rehoboth Beach | 10.6°C | 11.8°C | 10.0°C |
Wildwood Crest | 9.9°C | 11.3°C | 9.7°C |
Atlantic City | 9.8°C | 11.6°C | 9.6°C |
Bellevue | 9.7°C | 8.5°C | 8.8°C |
Long Beach Island | 9.6°C | 11.1°C | 9.1°C |
Jersey City | 9.0°C | 10.1°C | 8.4°C |
New York | 9.0°C | 10.0°C | 8.4°C |
Cleveland | 7.8°C | 5.9°C | 6.4°C |
Falmouth | 7.7°C | 8.8°C | 8.5°C |
Yosemite | 7.6°C | 7.6°C | 7.6°C |
Nantucket | 7.4°C | 8.5°C | 8.3°C |
Martha's Vineyard | 7.3°C | 8.5°C | 8.3°C |
Michigan City | 7.2°C | 6.0°C | 4.8°C |
Chicago | 7.0°C | 6.4°C | 5.5°C |
Boston | 7.0°C | 7.9°C | 7.8°C |
Sitka | 6.8°C | 5.6°C | 5.9°C |
South Lake Tahoe | 6.6°C | 7.1°C | 8.0°C |
Lake Tahoe | 6.5°C | 7.7°C | 7.8°C |
Salem (MA) | 6.4°C | 7.0°C | 6.8°C |
Hampton Beach | 6.2°C | 6.6°C | 6.2°C |
Holland | 6.2°C | 5.2°C | 3.9°C |
Portsmouth | 6.0°C | 6.4°C | 6.0°C |
Milwaukee | 5.4°C | 4.5°C | 2.9°C |
Búfalo (NY) | 5.3°C | 5.0°C | 3.4°C |
Niagara Falls | 4.4°C | 4.3°C | 3.0°C |
Anchorage | 1.4°C | 1.0°C | 1.7°C |
A continuación se presentan gráficos que muestran la temperatura promedio mensual del agua en los centros turísticos de Estados Unidos con el mar más cálido en abril
También puede averiguar dónde en Estados Unidos el mar estará más cálido para los demás meses.
Centros turísticos de Estados Unidos:
Nombre
°C