Clima
Temperatura del agua de mar
Ahora
enero
febrero
marzo
abril
mayo
junio
julio
agosto
septiembre
octubre
noviembre
diciembre
• El mapa del tiempo es totalmente interactivo. Puede escalar y mover la parte visible del mapa para familiarizarse con los datos de otros centros turísticos.
Estado del tiempo en Golfo de Mexico por meses
enero
febrero
marzo
abril
mayo
junio
julio
agosto
septiembre
octubre
noviembre
diciembre
Nombre del centros turístico | Temperatura del aire durante el día / noche |
Nubosidad | Días lluviosos (cantidad de precipitaciones) | Temperatura del agua de mar |
Horas de sol | |
---|---|---|---|---|---|---|
Ambergis Caye | 26.3°C | 24.1°C | 60.0% | 2 días (33.7 mm) | 27.0°C | 5 h. 28 min. |
Avery Island | 15.2°C | 10.2°C | 43.6% | 3 días (42.4 mm) | 14.9°C | 6 h. 54 min. |
Bay Saint Louis | 14.6°C | 9.9°C | 40.2% | 3 días (45.2 mm) | 13.9°C | 7 h. 15 min. |
Biloxi | 14.5°C | 9.9°C | 40.1% | 3 días (44.7 mm) | 14.0°C | 7 h. 15 min. |
Boca del Rio | 24.9°C | 20.2°C | 49.6% | - | 23.5°C | 6 h. 36 min. |
Cabo Coral | 21.4°C | 16.9°C | 37.9% | - | 20.0°C | 7 h. 38 min. |
Campeche | 28.0°C | 21.1°C | 37.8% | - | 24.5°C | 7 h. 53 min. |
Casitas | 22.5°C | 19.1°C | 53.5% | 3 días (35.2 mm) | 23.2°C | 6 h. 8 min. |
Cayo Hueso | 21.9°C | 21.9°C | 44.8% | - | 23.0°C | 6 h. 58 min. |
Cayo Largo | 24.5°C | 24.4°C | 31.1% | - | 26.2°C | 8 h. 33 min. |
Cd Madero | 21.9°C | 19.6°C | 50.5% | - | 21.9°C | 6 h. 25 min. |
Chetumal | 26.9°C | 22.7°C | 49.3% | 2 días (24.8 mm) | 25.8°C | 6 h. 39 min. |
Ciudad Cancún | 26.5°C | 22.9°C | 54.8% | - | 26.4°C | 5 h. 58 min. |
Ciudad del Carmen | 25.0°C | 23.1°C | 40.7% | 1 día (16.1 mm) | 24.8°C | 7 h. 37 min. |
Clearwater Beach | 18.1°C | 16.1°C | 37.2% | 1 día (16.9 mm) | 17.4°C | 7 h. 39 min. |
Corpus Christi | 17.4°C | 14.9°C | 46.7% | 1 día (15.9 mm) | 17.0°C | 6 h. 39 min. |
Costa de Oro | 24.9°C | 19.3°C | 52.1% | 1 día (19.0 mm) | 24.4°C | 6 h. 20 min. |
Cozumel | 26.8°C | 22.9°C | 55.6% | 1 día (21.6 mm) | 27.0°C | 5 h. 54 min. |
Dauphin Island | 14.0°C | 11.2°C | 40.7% | 4 días (43.5 mm) | 14.9°C | 7 h. 11 min. |
Daytona Beach | 19.2°C | 15.1°C | 38.0% | 1 día (13.6 mm) | 18.1°C | 7 h. 31 min. |
Destin | 14.9°C | 11.4°C | 41.4% | 3 días (44.7 mm) | 16.3°C | 7 h. 7 min. |
Everglades | 23.0°C | 19.2°C | 44.4% | - | 22.1°C | 6 h. 59 min. |
Fort Walton Beach | 15.0°C | 11.1°C | 40.5% | 3 días (43.6 mm) | 16.5°C | 7 h. 12 min. |
Galveston | 15.1°C | 12.3°C | 45.2% | 4 días (44.5 mm) | 15.0°C | 6 h. 45 min. |
Galveston Island | 15.1°C | 12.3°C | 45.2% | 4 días (44.5 mm) | 15.3°C | 6 h. 45 min. |
George Town | 26.6°C | 25.8°C | 44.2% | - | 27.2°C | 7 h. 12 min. |
Grand Cayman | 26.6°C | 25.8°C | 44.4% | - | 27.2°C | 7 h. 11 min. |
Grand Isle | 15.3°C | 13.7°C | 44.4% | 3 días (52.4 mm) | 16.7°C | 6 h. 51 min. |
Gulf Shores | 15.2°C | 11.2°C | 40.7% | 3 días (37.4 mm) | 16.1°C | 7 h. 12 min. |
Gulfport | 14.4°C | 10.0°C | 40.4% | 3 días (43.9 mm) | 13.8°C | 7 h. 13 min. |
Houston | 15.5°C | 11.5°C | 45.7% | 1 día (21.1 mm) | 14.7°C | 6 h. 41 min. |
Isla de Amelia | 16.6°C | 11.3°C | 38.1% | - | 14.9°C | 7 h. 27 min. |
Isla Mujeres | 26.3°C | 23.1°C | 57.6% | - | 26.7°C | 5 h. 39 min. |
Jacksonville | 17.8°C | 12.2°C | 37.9% | - | 15.8°C | 7 h. 29 min. |
Kissimmee | 20.3°C | 14.5°C | 37.7% | 1 día (18.5 mm) | 2.9°C | 7 h. 35 min. |
La Habana | 26.3°C | 20.5°C | 38.3% | - | 26.2°C | 7 h. 43 min. |
La Pesca | 20.5°C | 18.6°C | 43.1% | - | 21.0°C | 7 h. 10 min. |
La Vigueta | 22.5°C | 19.1°C | 53.5% | 3 días (35.2 mm) | 23.2°C | 6 h. 8 min. |
Long Beach | 14.3°C | 10.0°C | 40.6% | 3 días (44.8 mm) | 13.7°C | 7 h. 12 min. |
Los Medanos | 25.0°C | 20.1°C | 41.0% | 1 día (11.5 mm) | 23.7°C | 7 h. 33 min. |
Mahahual | 26.7°C | 23.1°C | 52.2% | 1 día (20.7 mm) | 27.3°C | 6 h. 19 min. |
Marco Island | 21.8°C | 17.1°C | 40.1% | - | 20.3°C | 7 h. 25 min. |
Matanzas | 26.9°C | 19.8°C | 40.7% | - | 25.9°C | 7 h. 27 min. |
Mérida | 29.3°C | 20.1°C | 45.8% | - | 24.0°C | 6 h. 58 min. |
Miramar Beach | 14.9°C | 11.4°C | 41.2% | 3 días (44.7 mm) | 16.4°C | 7 h. 8 min. |
Mobile | 14.8°C | 9.1°C | 40.1% | 4 días (44.7 mm) | 13.8°C | 7 h. 14 min. |
Monte Gordo | 22.5°C | 19.1°C | 53.4% | 3 días (35.2 mm) | 23.2°C | 6 h. 9 min. |
Mustang Island | 17.3°C | 14.4°C | 46.6% | 1 día (16.2 mm) | 16.6°C | 6 h. 40 min. |
Naples | 22.0°C | 16.9°C | 39.4% | - | 20.0°C | 7 h. 29 min. |
Nueva Orleans | 15.5°C | 11.4°C | 44.8% | 2 días (29.7 mm) | 14.6°C | 6 h. 46 min. |
Ocean Springs | 14.4°C | 10.0°C | 40.1% | 3 días (45.6 mm) | 14.2°C | 7 h. 15 min. |
Orange Beach | 15.1°C | 11.7°C | 38.8% | 3 días (37.8 mm) | 15.9°C | 7 h. 23 min. |
Orlando | 20.3°C | 14.5°C | 39.9% | - | 19.1°C | 7 h. 20 min. |
Panama City Beach | 15.2°C | 11.7°C | 40.0% | 4 días (35.6 mm) | 16.0°C | 7 h. 16 min. |
Pass Christian | 14.6°C | 9.8°C | 40.2% | 3 días (44.8 mm) | 13.8°C | 7 h. 15 min. |
Pensacola | 15.1°C | 10.5°C | 40.8% | 2 días (38.6 mm) | 15.8°C | 7 h. 10 min. |
Pensacola Beach | 15.1°C | 10.5°C | 40.8% | 2 días (38.6 mm) | 16.5°C | 7 h. 10 min. |
Pinar del Río | 27.0°C | 19.1°C | 41.4% | - | 25.0°C | 7 h. 24 min. |
Playa de Chachalacas | 25.0°C | 20.1°C | 41.0% | 1 día (11.5 mm) | 23.7°C | 7 h. 33 min. |
Playa del Carmen | 26.4°C | 22.3°C | 48.8% | - | 27.0°C | 6 h. 39 min. |
Playa Oriente | 22.5°C | 19.1°C | 53.5% | 3 días (35.2 mm) | 23.2°C | 6 h. 8 min. |
Port Aransas | 17.2°C | 15.3°C | 47.8% | 1 día (16.8 mm) | 16.5°C | 6 h. 32 min. |
Puerto Aventuras | 26.6°C | 21.6°C | 53.3% | - | 27.0°C | 6 h. 9 min. |
Puerto Mexico | 24.7°C | 21.5°C | 54.4% | 2 días (32.9 mm) | 24.6°C | 6 h. 6 min. |
Puerto Morelos | 26.5°C | 22.9°C | 55.7% | - | 27.1°C | 5 h. 52 min. |
Riviera Maya | 26.6°C | 21.6°C | 53.1% | - | 27.0°C | 6 h. 10 min. |
San Agustín | 18.2°C | 12.7°C | 37.4% | 1 día (15.9 mm) | 16.7°C | 7 h. 33 min. |
Sanibel Island | 21.4°C | 16.9°C | 38.1% | - | 19.6°C | 7 h. 37 min. |
Santa Rosa Beach | 15.0°C | 11.3°C | 40.6% | 4 días (43.8 mm) | 16.3°C | 7 h. 12 min. |
Sarasota | 20.0°C | 15.3°C | 39.5% | - | 18.5°C | 7 h. 25 min. |
Siesta Key | 19.9°C | 16.1°C | 38.5% | - | 18.5°C | 7 h. 32 min. |
South Padre Island | 20.5°C | 17.3°C | 49.2% | 1 día (13.2 mm) | 19.1°C | 6 h. 26 min. |
St. George Island | 15.5°C | 12.3°C | 41.2% | 3 días (32.6 mm) | 15.6°C | 7 h. 9 min. |
St. Petersburg | 18.4°C | 15.9°C | 37.4% | 1 día (17.0 mm) | 17.8°C | 7 h. 38 min. |
Tampa | 19.4°C | 14.7°C | 39.9% | - | 18.1°C | 7 h. 22 min. |
Tampico | 21.7°C | 18.9°C | 57.5% | - | 21.8°C | 5 h. 39 min. |
Tecolutla | 22.2°C | 18.4°C | 53.7% | 1 día (28.3 mm) | 23.1°C | 6 h. 6 min. |
Tulum | 26.9°C | 21.7°C | 54.4% | - | 26.9°C | 6 h. 2 min. |
Varadero | 26.7°C | 20.3°C | 40.7% | - | 25.6°C | 7 h. 28 min. |
Veracruz | 24.4°C | 20.7°C | 47.5% | - | 23.5°C | 6 h. 50 min. |
Nombre del centros turístico | Temperatura del aire durante el día / noche |
Nubosidad | Días lluviosos (cantidad de precipitaciones) | Temperatura del agua de mar |
Horas de sol | |
---|---|---|---|---|---|---|
Ambergis Caye | 26.3°C | 23.7°C | 58.8% | 1 día (34.7 mm) | 26.9°C | 5 h. 45 min. |
Avery Island | 17.8°C | 12.1°C | 48.4% | 2 días (21.1 mm) | 14.7°C | 6 h. 44 min. |
Bay Saint Louis | 17.0°C | 12.5°C | 45.9% | 2 días (26.8 mm) | 14.5°C | 7 h. 1 min. |
Biloxi | 17.0°C | 12.6°C | 46.9% | 2 días (27.8 mm) | 15.0°C | 6 h. 54 min. |
Boca del Rio | 25.4°C | 19.9°C | 42.0% | - | 23.3°C | 7 h. 41 min. |
Cabo Coral | 23.4°C | 17.7°C | 24.5% | 1 día (11.4 mm) | 21.1°C | 9 h. 30 min. |
Campeche | 28.7°C | 20.7°C | 28.3% | - | 25.0°C | 9 h. 14 min. |
Casitas | 22.9°C | 18.7°C | 45.9% | 2 días (25.0 mm) | 23.1°C | 7 h. 12 min. |
Cayo Hueso | 22.5°C | 22.1°C | 39.8% | - | 23.1°C | 7 h. 49 min. |
Cayo Largo | 24.6°C | 24.1°C | 29.8% | - | 26.1°C | 9 h. 2 min. |
Cd Madero | 22.0°C | 19.2°C | 45.7% | - | 21.5°C | 7 h. 12 min. |
Chetumal | 27.4°C | 22.5°C | 47.1% | - | 26.2°C | 7 h. 6 min. |
Ciudad Cancún | 27.0°C | 22.8°C | 48.6% | - | 26.3°C | 6 h. 53 min. |
Ciudad del Carmen | 25.0°C | 22.9°C | 31.2% | - | 25.3°C | 8 h. 56 min. |
Clearwater Beach | 20.1°C | 17.2°C | 29.4% | 1 día (15.3 mm) | 18.1°C | 8 h. 55 min. |
Corpus Christi | 18.1°C | 14.9°C | 44.9% | - | 16.7°C | 7 h. 11 min. |
Costa de Oro | 25.8°C | 19.0°C | 44.6% | - | 24.1°C | 7 h. 23 min. |
Cozumel | 27.1°C | 22.9°C | 52.3% | - | 26.8°C | 6 h. 28 min. |
Dauphin Island | 16.3°C | 13.6°C | 48.2% | 2 días (26.8 mm) | 15.1°C | 6 h. 46 min. |
Daytona Beach | 21.1°C | 16.4°C | 35.3% | 1 día (16.7 mm) | 17.0°C | 8 h. 13 min. |
Destin | 17.5°C | 13.7°C | 42.8% | 1 día (23.9 mm) | 16.0°C | 7 h. 22 min. |
Everglades | 24.4°C | 20.0°C | 36.0% | - | 22.9°C | 8 h. 14 min. |
Fort Walton Beach | 17.6°C | 13.4°C | 44.3% | 2 días (23.0 mm) | 16.1°C | 7 h. 12 min. |
Galveston | 16.4°C | 13.0°C | 47.7% | 1 día (15.0 mm) | 14.5°C | 6 h. 50 min. |
Galveston Island | 16.4°C | 13.0°C | 47.7% | 1 día (15.0 mm) | 14.7°C | 6 h. 50 min. |
George Town | 26.4°C | 25.5°C | 43.9% | - | 26.9°C | 7 h. 27 min. |
Grand Cayman | 26.4°C | 25.5°C | 43.8% | - | 26.9°C | 7 h. 28 min. |
Grand Isle | 16.8°C | 15.3°C | 43.9% | 2 días (21.4 mm) | 16.7°C | 7 h. 16 min. |
Gulf Shores | 17.6°C | 13.5°C | 46.0% | 1 día (19.1 mm) | 16.1°C | 7 h. 0 min. |
Gulfport | 17.0°C | 12.6°C | 46.8% | 2 días (27.6 mm) | 14.8°C | 6 h. 55 min. |
Houston | 17.7°C | 12.5°C | 53.8% | - | 15.2°C | 6 h. 8 min. |
Isla de Amelia | 19.5°C | 13.5°C | 37.9% | 1 día (17.5 mm) | 14.4°C | 7 h. 53 min. |
Isla Mujeres | 26.7°C | 22.9°C | 50.9% | - | 26.5°C | 6 h. 37 min. |
Jacksonville | 20.7°C | 14.1°C | 40.2% | 1 día (8.9 mm) | 15.4°C | 7 h. 39 min. |
Kissimmee | 23.1°C | 15.9°C | 33.0% | - | 1.1°C | 8 h. 30 min. |
La Habana | 27.1°C | 20.5°C | 34.0% | - | 25.9°C | 8 h. 31 min. |
La Pesca | 20.5°C | 18.3°C | 39.9% | - | 20.0°C | 7 h. 49 min. |
La Vigueta | 22.9°C | 18.7°C | 45.9% | 2 días (25.0 mm) | 23.1°C | 7 h. 12 min. |
Long Beach | 16.8°C | 12.6°C | 47.2% | 2 días (27.2 mm) | 14.7°C | 6 h. 52 min. |
Los Medanos | 25.5°C | 19.6°C | 34.6% | - | 23.6°C | 8 h. 32 min. |
Mahahual | 27.1°C | 22.9°C | 50.4% | - | 27.0°C | 6 h. 43 min. |
Marco Island | 23.9°C | 17.8°C | 25.6% | - | 20.9°C | 9 h. 24 min. |
Matanzas | 28.0°C | 19.9°C | 38.4% | - | 25.6°C | 8 h. 0 min. |
Mérida | 30.3°C | 19.8°C | 34.3% | - | 24.2°C | 8 h. 32 min. |
Miramar Beach | 17.5°C | 13.7°C | 43.0% | 1 día (23.9 mm) | 16.0°C | 7 h. 21 min. |
Mobile | 18.0°C | 12.1°C | 48.8% | 2 días (25.6 mm) | 14.3°C | 6 h. 41 min. |
Monte Gordo | 22.9°C | 18.7°C | 45.7% | 2 días (25.0 mm) | 23.1°C | 7 h. 14 min. |
Mustang Island | 18.0°C | 14.6°C | 43.8% | - | 15.6°C | 7 h. 18 min. |
Naples | 24.1°C | 17.5°C | 26.0% | - | 20.6°C | 9 h. 20 min. |
Nueva Orleans | 18.9°C | 13.6°C | 47.6% | - | 14.9°C | 6 h. 50 min. |
Ocean Springs | 16.9°C | 12.6°C | 47.3% | 2 días (28.0 mm) | 15.0°C | 6 h. 52 min. |
Orange Beach | 17.4°C | 13.9°C | 44.5% | 1 día (19.4 mm) | 15.9°C | 7 h. 11 min. |
Orlando | 23.1°C | 15.8°C | 37.9% | - | 18.7°C | 7 h. 57 min. |
Panama City Beach | 17.9°C | 13.7°C | 36.3% | 1 día (19.2 mm) | 16.1°C | 8 h. 5 min. |
Pass Christian | 17.0°C | 12.5°C | 46.0% | 2 días (27.2 mm) | 14.6°C | 7 h. 0 min. |
Pensacola | 18.2°C | 13.1°C | 46.7% | 1 día (18.3 mm) | 15.7°C | 6 h. 56 min. |
Pensacola Beach | 18.2°C | 13.1°C | 46.7% | 1 día (18.3 mm) | 16.1°C | 6 h. 56 min. |
Pinar del Río | 28.1°C | 18.5°C | 34.3% | - | 25.2°C | 8 h. 29 min. |
Playa de Chachalacas | 25.5°C | 19.6°C | 34.5% | - | 23.6°C | 8 h. 32 min. |
Playa del Carmen | 26.7°C | 22.1°C | 43.9% | - | 26.8°C | 7 h. 26 min. |
Playa Oriente | 22.9°C | 18.7°C | 45.9% | 2 días (25.0 mm) | 23.1°C | 7 h. 12 min. |
Port Aransas | 17.5°C | 15.2°C | 45.2% | - | 15.6°C | 7 h. 9 min. |
Puerto Aventuras | 26.9°C | 21.6°C | 48.1% | - | 26.8°C | 6 h. 57 min. |
Puerto Mexico | 24.8°C | 21.1°C | 50.2% | 2 días (33.2 mm) | 24.6°C | 6 h. 45 min. |
Puerto Morelos | 26.9°C | 22.4°C | 48.5% | - | 26.8°C | 6 h. 54 min. |
Riviera Maya | 26.9°C | 21.6°C | 48.2% | - | 26.8°C | 6 h. 56 min. |
San Agustín | 20.9°C | 14.4°C | 36.1% | 1 día (14.2 mm) | 15.8°C | 8 h. 7 min. |
Sanibel Island | 23.4°C | 17.8°C | 24.6% | 1 día (12.7 mm) | 20.6°C | 9 h. 30 min. |
Santa Rosa Beach | 17.5°C | 13.6°C | 41.4% | 1 día (23.8 mm) | 15.9°C | 7 h. 31 min. |
Sarasota | 22.4°C | 16.0°C | 32.7% | - | 18.8°C | 8 h. 33 min. |
Siesta Key | 22.0°C | 17.0°C | 27.5% | - | 18.9°C | 9 h. 9 min. |
South Padre Island | 20.7°C | 16.8°C | 44.6% | 1 día (8.1 mm) | 17.8°C | 7 h. 15 min. |
St. George Island | 17.8°C | 14.1°C | 35.2% | 1 día (16.2 mm) | 15.7°C | 8 h. 13 min. |
St. Petersburg | 20.4°C | 17.1°C | 28.7% | 1 día (15.1 mm) | 18.7°C | 9 h. 0 min. |
Tampa | 22.3°C | 15.9°C | 33.8% | - | 18.8°C | 8 h. 25 min. |
Tampico | 21.9°C | 18.3°C | 50.9% | - | 21.7°C | 6 h. 36 min. |
Tecolutla | 22.9°C | 18.0°C | 48.4% | 2 días (24.0 mm) | 22.9°C | 6 h. 55 min. |
Tulum | 27.3°C | 21.8°C | 48.7% | - | 26.7°C | 6 h. 53 min. |
Varadero | 27.6°C | 20.5°C | 38.5% | - | 25.4°C | 8 h. 0 min. |
Veracruz | 24.4°C | 20.4°C | 40.9% | - | 23.3°C | 7 h. 48 min. |
Nombre del centros turístico | Temperatura del aire durante el día / noche |
Nubosidad | Días lluviosos (cantidad de precipitaciones) | Temperatura del agua de mar |
Horas de sol | |
---|---|---|---|---|---|---|
Ambergis Caye | 27.8°C | 25.2°C | 52.9% | 2 días (26.7 mm) | 27.4°C | 6 h. 40 min. |
Avery Island | 21.4°C | 14.5°C | 42.8% | 2 días (26.4 mm) | 19.4°C | 7 h. 52 min. |
Bay Saint Louis | 20.3°C | 15.0°C | 39.4% | 3 días (35.4 mm) | 19.0°C | 8 h. 16 min. |
Biloxi | 20.4°C | 15.0°C | 39.9% | 3 días (43.8 mm) | 19.0°C | 8 h. 12 min. |
Boca del Rio | 29.4°C | 22.1°C | 30.2% | - | 24.3°C | 9 h. 24 min. |
Cabo Coral | 26.3°C | 19.9°C | 26.6% | - | 23.9°C | 9 h. 49 min. |
Campeche | 31.9°C | 23.0°C | 20.8% | - | 26.4°C | 10 h. 32 min. |
Casitas | 25.9°C | 21.2°C | 38.3% | - | 23.7°C | 8 h. 25 min. |
Cayo Hueso | 24.7°C | 24.1°C | 36.3% | - | 24.4°C | 8 h. 39 min. |
Cayo Largo | 25.8°C | 25.3°C | 31.3% | - | 26.6°C | 9 h. 16 min. |
Cd Madero | 25.0°C | 21.5°C | 41.5% | - | 22.8°C | 8 h. 2 min. |
Chetumal | 29.8°C | 24.2°C | 41.4% | - | 27.0°C | 8 h. 3 min. |
Ciudad Cancún | 29.0°C | 24.2°C | 42.4% | - | 26.5°C | 7 h. 56 min. |
Ciudad del Carmen | 27.8°C | 24.9°C | 21.6% | - | 26.6°C | 10 h. 26 min. |
Clearwater Beach | 23.3°C | 20.1°C | 27.7% | - | 21.7°C | 9 h. 41 min. |
Corpus Christi | 21.7°C | 18.4°C | 45.4% | - | 20.2°C | 7 h. 33 min. |
Costa de Oro | 31.2°C | 21.1°C | 30.4% | - | 25.0°C | 9 h. 23 min. |
Cozumel | 28.9°C | 24.3°C | 47.7% | - | 26.9°C | 7 h. 17 min. |
Dauphin Island | 19.2°C | 16.0°C | 38.7% | 4 días (56.5 mm) | 18.4°C | 8 h. 21 min. |
Daytona Beach | 23.6°C | 18.5°C | 36.3% | 2 días (23.2 mm) | 19.3°C | 8 h. 39 min. |
Destin | 20.2°C | 15.9°C | 35.7% | 4 días (60.5 mm) | 19.1°C | 8 h. 43 min. |
Everglades | 26.7°C | 22.0°C | 35.1% | 1 día (15.3 mm) | 24.3°C | 8 h. 48 min. |
Fort Walton Beach | 20.5°C | 15.5°C | 36.2% | 5 días (55.2 mm) | 19.1°C | 8 h. 40 min. |
Galveston | 20.3°C | 16.5°C | 47.9% | 1 día (22.2 mm) | 18.4°C | 7 h. 15 min. |
Galveston Island | 20.3°C | 16.5°C | 47.8% | 1 día (22.2 mm) | 18.6°C | 7 h. 16 min. |
George Town | 27.2°C | 26.1°C | 44.1% | - | 27.1°C | 7 h. 43 min. |
Grand Cayman | 27.2°C | 26.1°C | 44.2% | - | 27.1°C | 7 h. 43 min. |
Grand Isle | 19.8°C | 18.1°C | 38.1% | 2 días (31.0 mm) | 20.3°C | 8 h. 26 min. |
Gulf Shores | 20.1°C | 16.0°C | 36.8% | 4 días (53.9 mm) | 19.1°C | 8 h. 35 min. |
Gulfport | 20.3°C | 15.0°C | 39.8% | 3 días (41.0 mm) | 19.0°C | 8 h. 14 min. |
Houston | 22.7°C | 16.1°C | 50.2% | 1 día (19.1 mm) | 18.3°C | 6 h. 58 min. |
Isla de Amelia | 22.2°C | 15.5°C | 38.0% | 4 días (37.3 mm) | 17.5°C | 8 h. 26 min. |
Isla Mujeres | 28.7°C | 24.3°C | 42.8% | - | 26.7°C | 7 h. 53 min. |
Jacksonville | 24.0°C | 16.4°C | 40.1% | 2 días (26.0 mm) | 17.2°C | 8 h. 11 min. |
Kissimmee | 26.3°C | 18.2°C | 32.0% | 1 día (18.1 mm) | 3.7°C | 9 h. 10 min. |
La Habana | 29.1°C | 21.9°C | 30.3% | - | 26.1°C | 9 h. 23 min. |
La Pesca | 22.9°C | 20.8°C | 40.8% | - | 21.1°C | 8 h. 7 min. |
La Vigueta | 25.9°C | 21.2°C | 38.3% | - | 23.7°C | 8 h. 25 min. |
Long Beach | 20.1°C | 15.0°C | 39.8% | 3 días (38.0 mm) | 19.0°C | 8 h. 14 min. |
Los Medanos | 28.5°C | 21.9°C | 26.5% | - | 24.5°C | 9 h. 51 min. |
Mahahual | 29.0°C | 24.5°C | 45.9% | - | 27.2°C | 7 h. 31 min. |
Marco Island | 26.8°C | 19.6°C | 27.4% | - | 23.8°C | 9 h. 44 min. |
Matanzas | 30.3°C | 21.4°C | 33.8% | - | 25.9°C | 8 h. 57 min. |
Mérida | 34.1°C | 21.8°C | 28.1% | - | 25.4°C | 9 h. 39 min. |
Miramar Beach | 20.2°C | 15.9°C | 35.6% | 4 días (60.5 mm) | 19.2°C | 8 h. 44 min. |
Mobile | 21.6°C | 14.1°C | 41.2% | 4 días (46.9 mm) | 17.5°C | 8 h. 3 min. |
Monte Gordo | 25.9°C | 21.2°C | 38.1% | - | 23.7°C | 8 h. 27 min. |
Mustang Island | 21.8°C | 18.1°C | 44.3% | - | 19.1°C | 7 h. 41 min. |
Naples | 27.1°C | 19.4°C | 27.2% | - | 23.4°C | 9 h. 45 min. |
Nueva Orleans | 22.5°C | 16.1°C | 42.5% | 1 día (20.1 mm) | 18.1°C | 7 h. 54 min. |
Ocean Springs | 20.3°C | 14.9°C | 40.3% | 3 días (49.2 mm) | 19.0°C | 8 h. 10 min. |
Orange Beach | 20.1°C | 16.2°C | 36.4% | 5 días (56.2 mm) | 19.0°C | 8 h. 38 min. |
Orlando | 26.7°C | 18.2°C | 35.0% | - | 19.9°C | 8 h. 48 min. |
Panama City Beach | 20.8°C | 16.4°C | 34.6% | 4 días (55.2 mm) | 19.6°C | 8 h. 51 min. |
Pass Christian | 20.3°C | 15.0°C | 39.3% | 2 días (35.9 mm) | 19.0°C | 8 h. 17 min. |
Pensacola | 21.1°C | 15.3°C | 38.1% | 4 días (46.1 mm) | 19.1°C | 8 h. 26 min. |
Pensacola Beach | 21.1°C | 15.3°C | 38.2% | 4 días (46.1 mm) | 19.1°C | 8 h. 25 min. |
Pinar del Río | 30.6°C | 20.3°C | 35.6% | - | 26.2°C | 8 h. 45 min. |
Playa de Chachalacas | 28.5°C | 21.9°C | 26.5% | - | 24.5°C | 9 h. 51 min. |
Playa del Carmen | 28.3°C | 23.7°C | 42.4% | - | 26.9°C | 7 h. 56 min. |
Playa Oriente | 25.9°C | 21.2°C | 38.3% | - | 23.7°C | 8 h. 25 min. |
Port Aransas | 21.0°C | 18.6°C | 45.6% | - | 18.9°C | 7 h. 32 min. |
Puerto Aventuras | 28.8°C | 23.3°C | 45.6% | - | 26.9°C | 7 h. 32 min. |
Puerto Mexico | 28.4°C | 22.8°C | 30.3% | - | 25.8°C | 9 h. 24 min. |
Puerto Morelos | 29.0°C | 24.1°C | 42.5% | - | 27.0°C | 7 h. 55 min. |
Riviera Maya | 28.8°C | 23.3°C | 45.4% | - | 26.9°C | 7 h. 34 min. |
San Agustín | 23.8°C | 16.3°C | 35.6% | 3 días (28.0 mm) | 18.2°C | 8 h. 44 min. |
Sanibel Island | 26.3°C | 19.7°C | 26.5% | - | 23.4°C | 9 h. 50 min. |
Santa Rosa Beach | 20.4°C | 15.9°C | 35.4% | 4 días (56.0 mm) | 19.1°C | 8 h. 45 min. |
Sarasota | 25.8°C | 18.6°C | 30.6% | - | 21.2°C | 9 h. 20 min. |
Siesta Key | 25.1°C | 19.5°C | 27.3% | 1 día (18.9 mm) | 22.1°C | 9 h. 44 min. |
South Padre Island | 24.7°C | 19.7°C | 47.4% | - | 19.8°C | 7 h. 19 min. |
St. George Island | 20.5°C | 16.6°C | 34.4% | 4 días (49.6 mm) | 19.3°C | 8 h. 52 min. |
St. Petersburg | 23.5°C | 20.0°C | 27.3% | 1 día (19.6 mm) | 22.3°C | 9 h. 44 min. |
Tampa | 25.8°C | 18.7°C | 29.9% | - | 21.3°C | 9 h. 25 min. |
Tampico | 25.3°C | 20.9°C | 48.8% | - | 22.7°C | 7 h. 9 min. |
Tecolutla | 26.1°C | 20.6°C | 41.0% | - | 23.6°C | 8 h. 6 min. |
Tulum | 29.3°C | 23.5°C | 47.7% | - | 26.9°C | 7 h. 18 min. |
Varadero | 29.6°C | 21.8°C | 33.6% | - | 25.7°C | 8 h. 59 min. |
Veracruz | 27.0°C | 22.4°C | 35.9% | - | 24.3°C | 8 h. 43 min. |
Nombre del centros turístico | Temperatura del aire durante el día / noche |
Nubosidad | Días lluviosos (cantidad de precipitaciones) | Temperatura del agua de mar |
Horas de sol | |
---|---|---|---|---|---|---|
Ambergis Caye | 29.0°C | 25.9°C | 51.7% | 1 día (16.1 mm) | 28.2°C | 7 h. 3 min. |
Avery Island | 24.6°C | 17.5°C | 43.2% | 2 días (29.8 mm) | 22.4°C | 8 h. 20 min. |
Bay Saint Louis | 23.4°C | 18.1°C | 40.6% | 2 días (33.2 mm) | 22.0°C | 8 h. 41 min. |
Biloxi | 23.3°C | 17.9°C | 40.6% | 2 días (31.7 mm) | 21.8°C | 8 h. 41 min. |
Boca del Rio | 30.9°C | 24.3°C | 20.6% | - | 26.0°C | 11 h. 0 min. |
Cabo Coral | 27.8°C | 21.0°C | 26.2% | 1 día (18.3 mm) | 25.7°C | 10 h. 26 min. |
Campeche | 33.8°C | 24.1°C | 16.1% | - | 27.9°C | 11 h. 34 min. |
Casitas | 28.3°C | 23.2°C | 34.1% | 1 día (19.6 mm) | 25.2°C | 9 h. 18 min. |
Cayo Hueso | 25.3°C | 25.0°C | 36.5% | - | 26.0°C | 9 h. 6 min. |
